Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 13.08.2017 | 44,03 l | 54,99 € | Ø 5,31 l | |||
Refueling in full of | 01.08.2017 | 40,64 l | 43,24 € | Ø 5,69 l | |||
Partial refueling | 31.07.2017 | 13,69 l | 14,99 € | Ø 5,49 l | |||
Refueling in full of | 10.07.2017 | 35,28 l | 35,95 € | Ø 5,41 l | |||
Refueling in full of | 03.07.2017 | 40,62 l | 43,46 € | Ø 5,30 l | |||
Refueling in full of | 21.06.2017 | 38,71 l | 42,74 € | Ø 5,39 l | |||
Refueling in full of | 13.06.2017 | 43,88 l | 45,64 € | Ø 5,20 l | |||
Refueling in full of | 02.06.2017 | 34,43 l | 34,77 € | Ø 5,27 l | |||
Refueling in full of | 22.05.2017 | 32,17 l | 34,42 € | Ø 4,89 l | |||
Refueling in full of | 10.05.2017 | 39,94 l | 50 € | Ø 5,54 l | |||
benzín, engine 1.6 , 75 kW, R. V. 2015
Consumption7,27 l
Metersecret
Investmentsecret
benzín / LPG (originál), engine 1.6 , 77 kW, R. V. 2014
Consumption---
Metersecret
Investmentsecret
benzín / LPG (originál), engine 1.6 , 77 kW, R. V. 2021
Consumption10,26 l
Metersecret
Investmentsecret
benzín / LPG (originál), engine 1.0 , 74 kW, R. V. 2021
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 , 96 kW, R. V. 2020
Consumption6,55 l
Meter28 954,00 km
Investment2 118,87 €
benzín, engine 1.0 , 54 kW, R. V. 2020
Consumption---
Meter50,00 km
Investment0,00 €
benzín / LPG (originál), engine 1.0 , 74 kW, R. V. 2020
Consumption9,87 l
Metersecret
Investmentsecret